Potato Fries, Cut, Blanched, Dried, Battered, Par Fried, Individually Quick Frozen, Packed in Bags, Packed in Boxes, Palletized.
| Amount Per serving | % Daily Value* | |
|---|---|---|
| Calories | 110 | |
| Total Fat 4.0 g | 5% | |
| Saturated Fat 1.0g | 5% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0 g | ||
| Cholesterol 0mg | 0% | |
| Sodium 270mg | 12% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 2 g | 7% | |
| Total Sugars less than 1 gm | ||
| Includes 0g Added Sugars | 0% | |
| Protein 2 g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 20mg | 0% | |
| Iron 0.6 mg | 2% | |
| Potassium 330mg | 6% |
87% Potatoes, 5% Vegetable oil- 8 % (Wheat Flour- Corn Flour - Modified Starch – Salt – Sodium Acid Pyrophosphate - Sodium Bicarbonate - Onion Powder - Garlic Powder - Paprika Oil Extract- Annatto Oil Extract- Xanthan Gum- Dextrose).
Allergens: Cereals containing gluten present.
Select your region for accurate stock and delivery.