Potato Fries, Cut, Blanched, Dried, Battered, Par Fried, Individually Quick Frozen, Packed in Bags, Packed in Boxes, Palletized.
39 servings per container
| Amount Per servings | % Daily Value* | |
|---|---|---|
| Calories | 102 | |
| Total Fat 3.76 g | 4.8% | |
| Saturated Fat 1.7g | 8.9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.281 g | ||
| Cholesterol 0mg | 0% | |
| Sodium 21mg | 0.9% | |
| Total Carbohydrate 15.59g | 5.6% | |
| Dietary Fiber 3.8 g | 13.5% | |
| Total Sugars 0 g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 1.57 g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 5mg | 0.3% | |
| Iron 0.68 mg | 3.7% | |
| Potassium 220mg | 4.6% |
80% Potatoes, Vegetable oil (containing one of the following oils: palm oils, sunflower oils), Modified Starch, Rice Flour, Dextrine, Salt, E450, E500, and (E415).
The product shall be handled in such a way as to maintain the quality during transportation, storage, and distribution. The product shall not be stored with goods that may cause contamination. Store at -18° C or blew.
Download Product Specifications