Grade A pre-fried frozen potatoes produced from premium varieties including Diamond, Santana, Metro, Agria, Cara, and Sponta. The process involves grading, washing, peeling, and cutting to pre-defined dimensions, followed by blanching, drying, and pre-frying in palm oil before quick freezing. Designed for high yield with a significant percentage of long fries (60% > 5.0 cm).
Based on 100g of frozen product
| Amount Per servings | % Daily Value* | |
|---|---|---|
| Calories | 102 | |
| Total Fat 3.76 g | 4.8% | |
| Saturated Fat 1.7g | 8.9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.281 g | ||
| Cholesterol 0mg | 0% | |
| Sodium 21mg | 0.9% | |
| Total Carbohydrate 15.59g | 5.6% | |
| Dietary Fiber 3.8 g | 13.5% | |
| Total Sugars 0 g | ||
| Includes 1g Added Sugars | 2% | |
| Protein 1.57 g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 5mg | 0.3% | |
| Iron 0.68 mg | 3.7% | |
| Potassium 220mg | 4.6% |
Potatoes, Vegetable oil (sunflower oil – palm oil). Processing aid: Stabilizer E450i, Dextrose. Dextrose added according to Egyptian specifications for component disclosure.